Europe – Middle East : 40% in 2010 – 48% in 2024
Country | WESB report | Fulfilled | Partially fulfilled | Unapplied | Unknown | Safety score |
---|---|---|---|---|---|---|
Belgium | 2010 report | 3 | 5 | 2 | 3 | 48% |
Czech Republic | 2010 report | 3 | 5 | 3 | 2 | 45% |
Denmark | 2010 report | 2 | 0 | 9 | 2 | 20% |
Finland | 2010 report | 1 | 3 | 5 | 4 | 19% |
France | 2010 report 2024 report |
5 9 |
5 4 |
1 0 |
2 0 |
70% 84% |
Germany | 2010 report | 3 | 5 | 3 | 2 | 50% |
Greece | 2010 report | 3 | 3 | 5 | 2 | 40% |
Hungary | 2010 report | 2 | 4 | 4 | 3 | 34% |
Ireland | 2010 report | 2 | 4 | 4 | 3 | 34% |
Italy | 2010 report | 2 | 1 | 8 | 2 | 25% |
Lebanon | 2024 report | 1 | 3 | 8 | 1 | 24% |
Norway | 2010 report | 8 | 4 | 1 | 0 | 74% |
Poland | 2010 report 2024 report |
3 9 |
4 3 |
3 0 |
3 1 |
43% 80% |
Portugal | 2010 report | 3 | 2 | 4 | 4 | 36% |
Spain | 2010 report 2024 report |
1 7 |
5 3 |
4 1 |
3 2 |
29% 66% |
Sweden | 2010 report | 4 | 3 | 4 | 2 | 49% |
Switzerland | 2010 report | 3 | 0 | 5 | 5 | 30% |
United Kingdom | 2024 report | 13 | 0 | 0 | 0 | 100% |